<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Elastic Security</title>
	<atom:link href="http://elastic-security.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elastic-security.com</link>
	<description>Security for the Cloud</description>
	<lastBuildDate>Tue, 15 May 2012 09:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='elastic-security.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Elastic Security</title>
		<link>http://elastic-security.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://elastic-security.com/osd.xml" title="Elastic Security" />
	<atom:link rel='hub' href='http://elastic-security.com/?pushpress=hub'/>
		<item>
		<title>Launch of HP Cloud with OpenStack</title>
		<link>http://elastic-security.com/2012/05/10/launch-of-hp-cloud-with-openstack/</link>
		<comments>http://elastic-security.com/2012/05/10/launch-of-hp-cloud-with-openstack/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:20:38 +0000</pubDate>
		<dc:creator>Sergio Loureiro</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Elastic Security]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[private beta]]></category>
		<category><![CDATA[security services]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1499</guid>
		<description><![CDATA[We&#8217;ve been busy lately with the second version of Elastic Detector, that supports Amazon EC2, Terremark&#8217;s vCloud Express and Eucalyptus. Today we&#8217;re thrilled to announce support of another leading cloud infrastructure: HP Cloud. Please find the complete announcement here. We are strong believers in OpenStack and we have participated to the private beta of HP [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1499&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2012/05/10/launch-of-hp-cloud-with-openstack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c34189e8f47ca974fb2056a7adabf480?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elasticguy</media:title>
		</media:content>
	</item>
		<item>
		<title>AWS South America support in CloudyScripts</title>
		<link>http://elastic-security.com/2011/12/15/aws-south-america-support-in-cloudyscripts/</link>
		<comments>http://elastic-security.com/2011/12/15/aws-south-america-support-in-cloudyscripts/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:24:25 +0000</pubDate>
		<dc:creator>Frederic Donnat</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[CloudyScripts]]></category>
		<category><![CDATA[Cloudy_Scripts]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1480</guid>
		<description><![CDATA[Yesterday, Amazon announced that they have deployed a new region in South America (to Sao Paulo, Brazil) on its blog (the full article could be found here) Even if Amazon documentation did not contain all the required information (such as the Amazon Kernel Image IDs), we were able to retrieve them, thus allowing to fully [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1480&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/12/15/aws-south-america-support-in-cloudyscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/381f79ba47b638bb75cf209ec414adfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fdonnat</media:title>
		</media:content>
	</item>
		<item>
		<title>Elastic Security: Vulnerability Assessment</title>
		<link>http://elastic-security.com/2011/11/22/elastic-security-vulnerability-assessment/</link>
		<comments>http://elastic-security.com/2011/11/22/elastic-security-vulnerability-assessment/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:32:00 +0000</pubDate>
		<dc:creator>Frederic Donnat</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Elastic Security]]></category>
		<category><![CDATA[Secure Cloud]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Elastic Detector]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1446</guid>
		<description><![CDATA[Elastic Detector, our FREE Vulnerability Assessment tool for Amazon EC2, has been recently updated with NEW features. Of course, the NEW Amazon US-West (Oregon) has been added at the meantime (see the AWS blogpost for more information). Sometimes, security is considered boring (as shown in one of our previous posts on Open Ports Check), I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1446&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/11/22/elastic-security-vulnerability-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/381f79ba47b638bb75cf209ec414adfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fdonnat</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon US West Oregon Region Support in CloudyScripts</title>
		<link>http://elastic-security.com/2011/11/17/amazon-us-west-oregon-region-support-in-cloudyscripts/</link>
		<comments>http://elastic-security.com/2011/11/17/amazon-us-west-oregon-region-support-in-cloudyscripts/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:08:49 +0000</pubDate>
		<dc:creator>Frederic Donnat</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[CloudyScripts]]></category>
		<category><![CDATA[Cloudy_Scripts]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1424</guid>
		<description><![CDATA[A few days ago Amazon announced that a new AWS Region in Oregon is supported (see AWS blogpost for more information). Amazon&#8217;s documentation for PVGRUB AKI IDs (which can be found here) was not updated at the same time, that&#8217;s why fully supporting the NEW US-West Oregon region in CloudyScripts took some additional days (especially [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1424&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/11/17/amazon-us-west-oregon-region-support-in-cloudyscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/381f79ba47b638bb75cf209ec414adfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fdonnat</media:title>
		</media:content>
	</item>
		<item>
		<title>CloudyScripts for vCloud</title>
		<link>http://elastic-security.com/2011/09/19/cloudyscripts-for-vcloud/</link>
		<comments>http://elastic-security.com/2011/09/19/cloudyscripts-for-vcloud/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:22:55 +0000</pubDate>
		<dc:creator>Matthias Jung</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Cloudy_Scripts]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1413</guid>
		<description><![CDATA[Starting from now, CloudyScripts &#8211; our popular open-source library (more than 10000 downloads up to now) that aims at relieving administrators from finicky scripting details to secure and manage cloud infrastructures - now supports the vCloud API in addition to Amazon EC2. vCloud is the cloud stack provided by VMWare and already adopted by around 30 hosting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1413&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/09/19/cloudyscripts-for-vcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa519f98141f39de62584c977ab745fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Matthias</media:title>
		</media:content>
	</item>
		<item>
		<title>EC2 Usage among Tech-Companies</title>
		<link>http://elastic-security.com/2011/09/15/ec2-usage-among-tech-companies/</link>
		<comments>http://elastic-security.com/2011/09/15/ec2-usage-among-tech-companies/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:42:41 +0000</pubDate>
		<dc:creator>Matthias Jung</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2 usage]]></category>
		<category><![CDATA[State of the cloud]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1384</guid>
		<description><![CDATA[Until recently, Guy Rosen on Jack of all Clouds published every month his &#8220;State of the Cloud&#8221; that tracked the adoption of cloud infrastructure services (IaaS) over time. For that purpose, he checked for the 500.000 top ranked web-sites if they were actually run by one of the big cloud infrastructure providers like Amazon EC2, Rackspace, GoGrid, etc. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1384&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/09/15/ec2-usage-among-tech-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa519f98141f39de62584c977ab745fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Matthias</media:title>
		</media:content>

		<media:content url="http://elasticsecurity.files.wordpress.com/2011/09/chart_ec2_users_by_region.png?w=300" medium="image">
			<media:title type="html">EC2 Users by Region</media:title>
		</media:content>

		<media:content url="http://elasticsecurity.files.wordpress.com/2011/09/chart_ec2_users_by_tag.png?w=300" medium="image">
			<media:title type="html">EC2 Users vs Others by Tag</media:title>
		</media:content>

		<media:content url="http://elasticsecurity.files.wordpress.com/2011/09/chart_ec2_users_by_creation_year.png?w=300" medium="image">
			<media:title type="html">Companies created per Year</media:title>
		</media:content>

		<media:content url="http://elasticsecurity.files.wordpress.com/2011/09/chart_ec2_user_percentage_by_creation_year.png?w=300" medium="image">
			<media:title type="html">Percentage EC2 Users by year of creation</media:title>
		</media:content>
	</item>
		<item>
		<title>Elastic Detector for free</title>
		<link>http://elastic-security.com/2011/09/06/elastic-detector-for-free/</link>
		<comments>http://elastic-security.com/2011/09/06/elastic-detector-for-free/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:49:34 +0000</pubDate>
		<dc:creator>Matthias Jung</dc:creator>
				<category><![CDATA[Internals]]></category>
		<category><![CDATA[Elastic Detector]]></category>
		<category><![CDATA[Elastic Security]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1366</guid>
		<description><![CDATA[Elastic Detector, our fully automated security event detection tool for Amazon EC2, is now available for free. It helps administrators and users of Amazon EC2-based infrastructures to continuously identify holes on security groups and applications, thus dramatically reducing the risk of external and internal attacks. In contrary to existing tools, you don&#8217;t need to install any additional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1366&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/09/06/elastic-detector-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa519f98141f39de62584c977ab745fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Matthias</media:title>
		</media:content>
	</item>
		<item>
		<title>AWS Security Alert: Insecure RDP Server Configuration</title>
		<link>http://elastic-security.com/2011/09/02/aws-security-alert-insecure-rdp-server-configuration/</link>
		<comments>http://elastic-security.com/2011/09/02/aws-security-alert-insecure-rdp-server-configuration/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:38:52 +0000</pubDate>
		<dc:creator>Matthias Jung</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security groups]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1351</guid>
		<description><![CDATA[What is the Problem? Some days ago, I received a mail from Amazon AWS telling me that one of our security groups gives public access (that is, an ACL with value &#8220;0.0.0.0/0&#8243;) to the port TCP/3389, which by default runs the Remote Desktop Protocol on Windows machines. The reason for this their mail is that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1351&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/09/02/aws-security-alert-insecure-rdp-server-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa519f98141f39de62584c977ab745fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Matthias</media:title>
		</media:content>
	</item>
		<item>
		<title>Detect useless Snapshots and Volumes in the Amazon EC2 Cloud</title>
		<link>http://elastic-security.com/2011/08/26/detect-useless-snapshots-and-volumes-in-the-amazon-ec2-cloud/</link>
		<comments>http://elastic-security.com/2011/08/26/detect-useless-snapshots-and-volumes-in-the-amazon-ec2-cloud/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:08:31 +0000</pubDate>
		<dc:creator>Matthias Jung</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Cloudy_Scripts]]></category>
		<category><![CDATA[EC2 snapshots]]></category>
		<category><![CDATA[EC2 volumes]]></category>
		<category><![CDATA[VM Sprawl]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1330</guid>
		<description><![CDATA[Do you know that problem? You started and stopped server instances on the Amazon Cloud, performed snapshots of instances or EBS volumes, and after some weeks or months you find the EC2 console totally cluttered. There are lots of unattached volumes with completely meaningless IDs and dozens of nameless snapshots, for which you even don&#8217;t know what they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1330&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/08/26/detect-useless-snapshots-and-volumes-in-the-amazon-ec2-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa519f98141f39de62584c977ab745fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Matthias</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/88/233737719_7db9cb872a.jpg?v=0" medium="image">
			<media:title type="html">Compulsive Hoarding</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon EC2 Copy AMI and Snapshot: CloudyScripts updated</title>
		<link>http://elastic-security.com/2011/08/04/amazon-ec2-copy-ami-and-snapshot-cloudyscripts-updated/</link>
		<comments>http://elastic-security.com/2011/08/04/amazon-ec2-copy-ami-and-snapshot-cloudyscripts-updated/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:39:53 +0000</pubDate>
		<dc:creator>Frederic Donnat</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Cloudy_Scripts]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[Snapshot]]></category>

		<guid isPermaLink="false">http://elastic-security.com/?p=1224</guid>
		<description><![CDATA[The SecludIT Team is proud to announce that CloudyScripts collection of tools to manage and automate Clouds Infrastructure Copy AMI and Copy Snapshot for Amazon EC2 have been improved. Copy AMI from one region to another After our users&#8217; request in order to support Amazon EC2 Linux AMIs (pre-configured, templated image to get up and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elastic-security.com&#038;blog=7472746&#038;post=1224&#038;subd=elasticsecurity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elastic-security.com/2011/08/04/amazon-ec2-copy-ami-and-snapshot-cloudyscripts-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/381f79ba47b638bb75cf209ec414adfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fdonnat</media:title>
		</media:content>

		<media:content url="http://elasticsecurity.files.wordpress.com/2011/08/cloudyscripts_copy_ami.png?w=300" medium="image">
			<media:title type="html">cloudyscripts_copy_ami</media:title>
		</media:content>

		<media:content url="http://elasticsecurity.files.wordpress.com/2011/08/cloudyscripts_copy_snapshot.png?w=300" medium="image">
			<media:title type="html">cloudyscripts_copy_snapshot</media:title>
		</media:content>
	</item>
	</channel>
</rss>
